SIZE CHART
SIZE | WAIST | HIP | INSEAM LEGNTH |
2-3 Y | 19.3 | 25.3 | 17 |
3-4 Y | 20.5 | 26.5 | 18.5 |
5-6 Y | 21.8 | 27.8 | 20 |
7-8 Y | 23 | 29 | 21.5 |
9-10 Y | 24.3 | 30.3 | 23 |
11-12 Y | 25.5 | 31.5 | 24.5 |
13-14 Y | 26.8 | 32.8 | 26 |
15-16 Y | 28 | 34 | 27.5 |
SIZE | WAIST | HIP | INSEAM LEGNTH |
2-3 Y | 19.3 | 25.3 | 17 |
3-4 Y | 20.5 | 26.5 | 18.5 |
5-6 Y | 21.8 | 27.8 | 20 |
7-8 Y | 23 | 29 | 21.5 |
9-10 Y | 24.3 | 30.3 | 23 |
11-12 Y | 25.5 | 31.5 | 24.5 |
13-14 Y | 26.8 | 32.8 | 26 |
15-16 Y | 28 | 34 | 27.5 |
Your cart is currently empty.
Start Shopping